<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Services Guide &#187; Applications</title>
	<atom:link href="http://www.rcfasia.org/tag/applications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rcfasia.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Excel Applications for Corporate Finance</title>
		<link>http://www.rcfasia.org/excel-applications-for-corporate-finance</link>
		<comments>http://www.rcfasia.org/excel-applications-for-corporate-finance#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.rcfasia.org/excel-applications-for-corporate-finance</guid>
		<description><![CDATA[Product DescriptionExcel Applications for Corporate Finance teaches students how to build financial models in Excel to solve common corporate finance problems. The book comes packaged with a free Excel tutorial CD-ROM to brush up on their spreadsheet skills. The text helps students learn the intuition behind building the spreadsheets so that they can apply it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Excel-Applications-Corporate-Finance-Adair/dp/0072980729%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0072980729" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41nmpIGZEaL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Excel Applications for Corporate Finance teaches students how to build financial models in Excel to solve common corporate finance problems.  The book comes packaged with a free Excel tutorial CD-ROM to brush up on their spreadsheet skills.  The text helps students learn the intuition behind building the spreadsheets so that they can apply it to other types of problems instead of only  providing “cookbook” instructions on how to build it&#8230;. <a href="http://www.amazon.com/Excel-Applications-Corporate-Finance-Adair/dp/0072980729%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0072980729" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Excel-Applications-Corporate-Finance-Adair/dp/0072980729%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0072980729" title="Excel Applications for Corporate Finance" rel="nofollow"><b>Excel Applications for Corporate Finance</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcfasia.org/excel-applications-for-corporate-finance/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Corporate Finance: Core Principles and Applications</title>
		<link>http://www.rcfasia.org/corporate-finance-core-principles-and-applications</link>
		<comments>http://www.rcfasia.org/corporate-finance-core-principles-and-applications#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.rcfasia.org/corporate-finance-core-principles-and-applications</guid>
		<description><![CDATA[Product Description&#8220;Corporate Finance: Core Principles and Applications, 2nd Edition&#8221;, by Ross, Westerfield, Jaffe and Jordan was written to convey the most important corporate finance concepts and applications at a level that is approachable to the widest possible audience. The concise format, managerial context and design, and student-friendly writing style are key attributes to this text. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Corporate-Finance-Core-Principles-Applications/dp/0073363359%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0073363359" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41CRR9M6CqL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />&#8220;Corporate Finance: Core Principles and Applications, 2nd Edition&#8221;, by Ross, Westerfield, Jaffe and Jordan was written to convey the most important corporate finance concepts and applications at a level that is approachable to the widest possible audience. The concise format, managerial context and design, and student-friendly writing style are key attributes to this text. RWJJ &#8220;Core Principles&#8221; strikes a balance by introducing and covering the essentials, while lea&#8230; <a href="http://www.amazon.com/Corporate-Finance-Core-Principles-Applications/dp/0073363359%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0073363359" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Corporate-Finance-Core-Principles-Applications/dp/0073363359%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0073363359" title="Corporate Finance: Core Principles and Applications" rel="nofollow"><b>Corporate Finance: Core Principles and Applications</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcfasia.org/corporate-finance-core-principles-and-applications/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mastering Foreign Exchange and Money Markets: A Step-by-Step Guide to the Products, Applications and Risks</title>
		<link>http://www.rcfasia.org/mastering-foreign-exchange-and-money-markets-a-step-by-step-guide-to-the-products-applications-and-risks</link>
		<comments>http://www.rcfasia.org/mastering-foreign-exchange-and-money-markets-a-step-by-step-guide-to-the-products-applications-and-risks#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[StepbyStep]]></category>

		<guid isPermaLink="false">http://www.rcfasia.org/mastering-foreign-exchange-and-money-markets-a-step-by-step-guide-to-the-products-applications-and-risks</guid>
		<description><![CDATA[Product DescriptionThe program provides over 15 minutes of interactive simulated forex dealing. The simulation directly supports the book and the ACI examination&#8230;. More >> Mastering Foreign Exchange and Money Markets: A Step-by-Step Guide to the Products, Applications and Risks]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Mastering-Foreign-Exchange-Money-Markets/dp/0273625861%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0273625861" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51MYPGMKCGL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The program provides over 15 minutes of interactive simulated forex dealing.  The simulation directly supports the book and the ACI examination&#8230;. <a href="http://www.amazon.com/Mastering-Foreign-Exchange-Money-Markets/dp/0273625861%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0273625861" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Mastering-Foreign-Exchange-Money-Markets/dp/0273625861%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0273625861" title="Mastering Foreign Exchange and Money Markets: A Step-by-Step Guide to the Products, Applications and Risks" rel="nofollow"><b>Mastering Foreign Exchange and Money Markets: A Step-by-Step Guide to the Products, Applications and Risks</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcfasia.org/mastering-foreign-exchange-and-money-markets-a-step-by-step-guide-to-the-products-applications-and-risks/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

