<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Services Guide &#187; Corporate</title>
	<atom:link href="http://www.rcfasia.org/tag/corporate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rcfasia.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Corporate Finance: Principles &amp; Practice</title>
		<link>http://www.rcfasia.org/corporate-finance-principles-practice</link>
		<comments>http://www.rcfasia.org/corporate-finance-principles-practice#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.rcfasia.org/corporate-finance-principles-practice</guid>
		<description><![CDATA[Product DescriptionThe fourth edition of Corporate Finance: Principles &#038; Practice now in full colour throughout is a concise introduction to the core concepts and key topic areas of corporate finance. It offers integrated coverage of the three key decision areas in finance investment, financing and dividends using a clear and logical framework for study and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Corporate-Finance-Principles-Denzil-Watson/dp/0273706446%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0273706446" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ruzKp6-WL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The fourth edition of Corporate Finance: Principles &#038; Practice now in full colour throughout is a concise introduction to the core concepts and key topic areas of corporate finance. It offers integrated coverage of the three key decision areas in finance investment, financing and dividends using a clear and logical framework for study and incorporates a wide range of topical real-world examples, allowing students to relate theory to practice. Corporate Finance: Prin&#8230; <a href="http://www.amazon.com/Corporate-Finance-Principles-Denzil-Watson/dp/0273706446%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0273706446" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Corporate-Finance-Principles-Denzil-Watson/dp/0273706446%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0273706446" title="Corporate Finance: Principles &#038; Practice" rel="nofollow"><b>Corporate Finance: Principles &#038; Practice</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcfasia.org/corporate-finance-principles-practice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A History of Corporate Finance</title>
		<link>http://www.rcfasia.org/a-history-of-corporate-finance</link>
		<comments>http://www.rcfasia.org/a-history-of-corporate-finance#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.rcfasia.org/a-history-of-corporate-finance</guid>
		<description><![CDATA[Product DescriptionThis study focuses on the role of institutions and organizations in the development of corporate finance from the Italian merchant banks of the Renaissance through the formation of conglomerates and leveraged-buy-out partnerships in contemporary Wall Street. It also puts forth a compelling argument for the closer integration of historical and quantitative research methodologies in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/History-Corporate-Finance-Jonathan-Barron/dp/0521655366%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0521655366" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51QC8KQ3ZFL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This study focuses on the role of institutions and organizations in the development of corporate finance from the Italian merchant banks of the Renaissance through the formation of conglomerates and leveraged-buy-out partnerships in contemporary Wall Street.  It also puts forth a compelling argument for the closer integration of historical and quantitative research methodologies in financial theory.  The epilogue contains an original algorithm that explains the rela&#8230; <a href="http://www.amazon.com/History-Corporate-Finance-Jonathan-Barron/dp/0521655366%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0521655366" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/History-Corporate-Finance-Jonathan-Barron/dp/0521655366%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0521655366" title="A History of Corporate Finance" rel="nofollow"><b>A History of Corporate Finance</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcfasia.org/a-history-of-corporate-finance/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Corporate Governance and Corporate Finance: A European Perspective</title>
		<link>http://www.rcfasia.org/corporate-governance-and-corporate-finance-a-european-perspective</link>
		<comments>http://www.rcfasia.org/corporate-governance-and-corporate-finance-a-european-perspective#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://www.rcfasia.org/corporate-governance-and-corporate-finance-a-european-perspective</guid>
		<description><![CDATA[Product DescriptionRuud. A. I. van Frederikslust, Associate Professor of Finance, Rotterdam School of Management, Erasmus University Rotterdam James S. Ang, Bank of America Eminent Scholar, Professor of Finance, College of Business, The Florida State University Sudi Sudarsanam, Professor of Finance &#038; Corporate Control, School of Management, Cranfield University   Ruud. A. I. van Frederikslust, Associate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Corporate-Governance-Finance-European-Perspective/dp/0415405327%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0415405327" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51BAahUQ7AL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Ruud. A. I. van Frederikslust, Associate Professor of Finance, Rotterdam School of Management, Erasmus University Rotterdam  James S. Ang, Bank of America Eminent Scholar, Professor of Finance, College of Business, The Florida State University  Sudi Sudarsanam, Professor of Finance &#038; Corporate Control, School of Management, Cranfield University     Ruud. A. I. van Frederikslust, Associate Professor of Finance, Rotterdam School of Management, Erasmus University Rott&#8230; <a href="http://www.amazon.com/Corporate-Governance-Finance-European-Perspective/dp/0415405327%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0415405327" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Corporate-Governance-Finance-European-Perspective/dp/0415405327%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0415405327" title="Corporate Governance and Corporate Finance: A European Perspective" rel="nofollow"><b>Corporate Governance and Corporate Finance: A European Perspective</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcfasia.org/corporate-governance-and-corporate-finance-a-european-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Applications for Corporate Finance</title>
		<link>http://www.rcfasia.org/excel-applications-for-corporate-finance</link>
		<comments>http://www.rcfasia.org/excel-applications-for-corporate-finance#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.rcfasia.org/excel-applications-for-corporate-finance</guid>
		<description><![CDATA[Product DescriptionExcel Applications for Corporate Finance teaches students how to build financial models in Excel to solve common corporate finance problems. The book comes packaged with a free Excel tutorial CD-ROM to brush up on their spreadsheet skills. The text helps students learn the intuition behind building the spreadsheets so that they can apply it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Excel-Applications-Corporate-Finance-Adair/dp/0072980729%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0072980729" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41nmpIGZEaL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Excel Applications for Corporate Finance teaches students how to build financial models in Excel to solve common corporate finance problems.  The book comes packaged with a free Excel tutorial CD-ROM to brush up on their spreadsheet skills.  The text helps students learn the intuition behind building the spreadsheets so that they can apply it to other types of problems instead of only  providing “cookbook” instructions on how to build it&#8230;. <a href="http://www.amazon.com/Excel-Applications-Corporate-Finance-Adair/dp/0072980729%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0072980729" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Excel-Applications-Corporate-Finance-Adair/dp/0072980729%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0072980729" title="Excel Applications for Corporate Finance" rel="nofollow"><b>Excel Applications for Corporate Finance</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcfasia.org/excel-applications-for-corporate-finance/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Damodaran on Valuation: Security Analysis for Investment and Corporate Finance</title>
		<link>http://www.rcfasia.org/damodaran-on-valuation-security-analysis-for-investment-and-corporate-finance</link>
		<comments>http://www.rcfasia.org/damodaran-on-valuation-security-analysis-for-investment-and-corporate-finance#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Damodaran]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.rcfasia.org/damodaran-on-valuation-security-analysis-for-investment-and-corporate-finance</guid>
		<description><![CDATA[Product DescriptionPick the right model for the right moment every time. Whatever your investment philosophy and goals, you’ve probably had trouble at one time or another in measuring the value of a particular asset. Maybe you’ve been wary of the effectiveness of all the valuation models out there and relied on the &#8220;guesstimate&#8221; approach or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Damodaran-Valuation-Security-Investment-Corporate/dp/0471304654%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471304654" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51B99KNBW4L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Pick the right model for the right moment every time. Whatever your investment philosophy and goals, you’ve probably had trouble at one time or another in measuring the value of a particular asset. Maybe you’ve been wary of the effectiveness of all the valuation models out there and relied on the &#8220;guesstimate&#8221; approach or simply picked the wrong model for the asset under consideration. Whatever past problems you may have encountered, Damodaran on Valuation will &#8230; <a href="http://www.amazon.com/Damodaran-Valuation-Security-Investment-Corporate/dp/0471304654%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471304654" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Damodaran-Valuation-Security-Investment-Corporate/dp/0471304654%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471304654" title="Damodaran on Valuation: Security Analysis for Investment and Corporate Finance" rel="nofollow"><b>Damodaran on Valuation: Security Analysis for Investment and Corporate Finance</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcfasia.org/damodaran-on-valuation-security-analysis-for-investment-and-corporate-finance/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

